Three questions. One confident decision. Whether you're buying for a sushi dinner, a gift, or just exploring — this guide tells you exactly what to reach for.
Answer these three questions in sequence. By the end, you'll have a clear wine type — and we'll give you specific bottle recommendations in each section below.
Japanese wines span a broad style range. This quadrant maps the main categories:
Coming to Japanese wine from a European wine background? Here's the translation table:
| If you like... | Try this Japanese wine | Why it works | Key producers |
|---|---|---|---|
| Chablis / Muscadet | Koshu (standard or Sur Lie) | Mineral, lean, high acidity, seafood-driven | Grace Wine, Lumière, Château Mercian |
| White Burgundy (Meursault) | Sur Lie Koshu or Nagano Chardonnay | Creamy texture, lees character, mineral depth | Suntory Tomi no Oka, Château Mercian Nagano |
| Beaujolais Nouveau / Villages | Muscat Bailey A | Light body, fresh fruit, low tannin, food-friendly | Château Mercian MBA, Haramo, Maruki |
| Burgundy Pinot Noir | Hokkaido Pinot Noir (Yoichi) | Delicate, earthy, transparent, cool-climate precision | Domaine Takahiko, Domaine Mont |
| Pomerol / Saint-Émilion | Nagano Merlot | Silky tannin, plum and earth, age-worthy structure | Château Mercian Kikyogahara, Mariko Winery |
| Bordeaux Cabernet blend | Yamanashi or Nagano Cabernet Sauvignon | Blackcurrant, cedar, firm structure, food-demanding | Grace Wine, Château Mercian |
| Riesling (German Kabinett) | Hokkaido Kerner | Fresh acidity, white peach, floral, low alcohol | Hokkaido Wine, Domaine Mont |
| Natural Orange Wine (Josko Gravner) | Orange Koshu (skin-contact) | Amber color, phenolic grip, savory umami depth | Haramo, Marquis Winery, Shindo Wine |
| Champagne (Blanc de Blancs) | Méthode Traditionnelle Sparkling Koshu | Fine bubbles, mineral, citrus, elegant finish | Grace Wine Sparkling, Lumière Brut |
| Austrian Grüner Veltliner | Hokkaido Kerner or Auxerrois | Crisp acidity, white pepper note, food-versatile | Hokkaido Wine, Domi Winery |
Tell AI sommelier KANADE what you're eating, what style you prefer, and your budget — in English — and get a personalized Japanese wine recommendation instantly, with winery details from our 432-producer database.